arrow_drop_down
« Back
Dullstroom Dam
View By Sector
1
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length (mm)
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish (mm)
Line
Fly
No results


№ | Name | Team | Place Points | Bonus Points | Total # of Fish Caught | Penalty Points | Beat Number | Longest Fish (mm) | Heaviest fish (lb) | Scoring Weight (lb) | Total Length (mm) |
---|
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish (mm) | Heaviest fish (lb) | Scoring Weight (lb) | Total Length (mm) |
---|
№ | Name | Team | Place Points | Bonus Points | Total # of Fish Caught | Penalty Points | Beat Number | Longest Fish (mm) | Heaviest fish (lb) | Scoring Weight (lb) | Total Length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELINDA ENSLIN | 0 | 600 | 1 | 250 | ||||||
2 | JOHAN JANSEN VAN VUUREN | 0 | 400 | 1 | 150 | ||||||
3 | JANNIE JACOBS | 0 | 374 | 2 | 44 | ||||||
4 | ANDRE GOUWS | 0 | 0 | 0 | |||||||
5 | JONINA FOURIE | 0 | 0 | 0 | |||||||
6 | GREER LEO-SMITH | 0 | 0 | 0 | |||||||
7 | PATRICK O'BRIEN | 0 | 0 | 0 | |||||||
8 | ALISON O'BRIEN | 0 | 0 | 0 | |||||||
9 | RICHARD GORLEI | 0 | 0 | 0 | |||||||
10 | BETH GROBBELAAR | 0 | 0 | 0 | |||||||
11 | RENTHIA HEYNS | 0 | 0 | 0 | |||||||
12 | MARITJIE DAVIES | 0 | 0 | 0 | |||||||
13 | JOHAN FERRERIA | 0 | 0 | 0 | |||||||
14 | STEVE BENBOW | 0 | 0 | 0 | |||||||
15 | MAUREEN BRITTS | 0 | 0 | 0 | |||||||
16 | JOHN HUNTER | 0 | 0 | 0 | |||||||
17 | NOEL WEWEGE | 0 | 0 | 0 | |||||||
18 | DIRK HERBST | 0 | 0 | 0 | |||||||
19 | JANNIE BORNMAN | 0 | 0 | 0 | |||||||
20 | DIRK MYBERG | 0 | 0 | 0 | |||||||
21 | GILLIES MCDAVID | 0 | 0 | 0 | |||||||
22 | KORRIE BROOS | 0 | 0 | 0 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish (mm) | Heaviest fish (lb) | Scoring Weight (lb) | Total Length (mm) |
---|---|---|---|---|---|---|---|---|---|
No data available in table |