arrow_drop_down
« Back
TOP POOL
Results are not published
View By Beats
View By Pegs
View By Team








































































































Scoring Weight (lb)
145.25 lb
100%
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results





































































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Holland | - | 5 | 51.03 | 8 | ||||||
2 | Tony Weightman | - | 6 | 40.07 | 5 | ||||||
3 | Peter Black | - | 10 | 32.13 | 13 | ||||||
4 | Jason Brown | - | 11 | 28.02 | 11 | ||||||
5 | Barry Zimmerman | - | 12 | 27.09 | 3 | ||||||
6 | Stuart Fotheringham | - | 13 | 27.06 | 1 | ||||||
7 | Simon Lenton | - | 14 | 13.01 | 15 |
Processing...
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Bennett | - | 8 | 302.15 | 31,23,25,2 | ||||||
2 | Matty Dawes | - | 10 | 287.04 | 27,31,12,14 | ||||||
3 | Jordan Holloway | - | 13 | 266.07 | 10,21,39,4 | ||||||
4 | Adam Rumble | - | 15 | 269.02 | 19,16,13,19 | ||||||
5 | Jamie Hughes | - | 16 | 247.14 | 1,29,2,39 | ||||||
6 | Matt Bingham | - | 17 | 276.06 | 18,29,38,29 | ||||||
7 | Paul Holland | - | 17 | 259.05 | 8,33,1,39 | ||||||
8 | Connor Barlow | - | 19 | 230.08 | 31,41,8,4 | ||||||
9 | Matt Godfrey | - | 20 | 250.15 | 10,32,32,18 | ||||||
10 | Jon Jowett | - | 20 | 245.04 | 1,8,5,37 | ||||||
11 | Nathan Matthews | - | 20 | 209.01 | 6,30,16,39 | ||||||
12 | Des Shipp | - | 21 | 261.06 | 41,10,31,15 | ||||||
13 | James Howarth | - | 21 | 245 | 23,37,33,10 | ||||||
14 | Barry Zimmerman | - | 22 | 253.14 | 3,25,4,22 | ||||||
15 | Ben Townsend | - | 22 | 230 | 23,19,6,29 | ||||||
16 | Mike Rogerson | - | 22 | 230 | 19,31,28,28 | ||||||
17 | Kristian Jones | - | 22 | 228.03 | 33,22,27,10 | ||||||
18 | Kieran Marsden | - | 24 | 210.01 | 29,6,29,3 | ||||||
19 | Alex Hulme | - | 24 | 196.03 | 4,4,33,11 | ||||||
20 | Jack Danby | - | 25 | 226.14 | 6,29,1,28 | ||||||
21 | James Howson | - | 25 | 215.11 | 23,16,27,37 | ||||||
22 | Kerry Kirkwood | - | 25 | 211.04 | 30,25,19,21 | ||||||
23 | Andy Bailey | - | 26 | 236 | 35,22,8,24 | ||||||
24 | Daniel Hallam | - | 26 | 204.07 | 6,33,28,2 | ||||||
25 | Sam Collett | - | 26 | 198.04 | 32,22,3,8 | ||||||
26 | Lee Thornton | - | 26 | 191.08 | 35,25,24,26 | ||||||
27 | Daniel Szupienko | - | 26 | 167.14 | 1,44,29,37 | ||||||
28 | Adam Wakelin | - | 27 | 192.09 | 14,22,18,8 | ||||||
29 | James Dent | - | 29 | 181.07 | 25,12,2,5 | ||||||
30 | Andy Neal | - | 30 | 176.06 | 4,19,5,33 | ||||||
31 | Paul Burton | - | 30 | 174.10 | 23,30,26,20 | ||||||
32 | Ian Burley | - | 31 | 198.13 | 22,29,10,20 | ||||||
33 | Luke Bamford | - | 31 | 150.03 | 38,41,23,33 | ||||||
34 | Wayne Kearney | - | 31 | 126.10 | 41,10,12,8 | ||||||
35 | Ashley Davies | - | 32 | 183.04 | 44,8,18,4 | ||||||
36 | Jon Wake | - | 33 | 146.12 | 38,27,21,20 | ||||||
37 | Tony Weightman | - | 35 | 149.10 | 30,5,19,24 | ||||||
38 | Ryan Bennett | - | 36 | 152.14 | 15,3,6,26 | ||||||
39 | Andrew Power | - | 36 | 151.11 | 29,14,8,8 | ||||||
40 | Andy Benwell | - | 36 | 134.12 | 25,18,27,31 | ||||||
41 | Francis Oreilly | - | 38 | 181.02 | 27,16,19,12 | ||||||
42 | Dan Bennett | - | 38 | 143.02 | 2,33,31,8 | ||||||
43 | Craig Partridge | - | 40 | 148.01 | 4,2,23,10 | ||||||
44 | Dave Taylor | - | 40 | 147.05 | 35,33,21,13 | ||||||
45 | Matt Goodall | - | 40 | 131.12 | 6,29,22,2 | ||||||
46 | Jason Brown | - | 41 | 153.13 | 44,11,6,22 | ||||||
47 | Peter Black | - | 41 | 149.06 | 10,25,13,11 | ||||||
48 | Paul Yates | - | 42 | 136.08 | 2,23,20,26 | ||||||
49 | Lee Turner | - | 42 | 124.13 | 27,33,18,14 | ||||||
50 | Allen Harrison | - | 43 | 69.09 | 31,6,13,11 | ||||||
51 | Simon Lenton | - | 44 | 112.05 | 25,15,1,6 | ||||||
52 | Mark Wright | - | 44 | 86.01 | 44,35,38,18 | ||||||
53 | Stuart Fotheringham | - | 47 | 133.01 | 32,1,15,6 | ||||||
54 | - | 0 | 0 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |