arrow_drop_down
« Back
Match Lake SECTOR A
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results
















































































































































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Speed | 0 | 111.13 | 58 | |||||||
2 | Ian White | 0 | 97.05 | 60 | |||||||
3 | Adam Dowd | 0 | 85.10 | 10 | |||||||
4 | Richard Pennington | 0 | 76.03 | 6 | |||||||
5 | Sim Stott | 0 | 64.14 | 54 | |||||||
6 | Sam Brown | 0 | 60.13 | 12 | |||||||
7 | Steve Mazza | 0 | 58.13 | 8 | |||||||
8 | Martin Edis | 0 | 51.04 | 62 | |||||||
9 | Steve Palmer | 0 | 43.10 | 56 | |||||||
10 | Chris Pavlou | 0 | 19.10 | 14 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Ringer | 3 | 133.13 | 20,23 | |||||||
2 | Tommy Pickering | 3 | 132.14 | 4,80 | |||||||
3 | Ian White | 4 | 121.02 | 60,68 | |||||||
4 | Lee Kerry | 4 | 101.09 | 11,52 | |||||||
5 | Richard Pennington | 5 | 115.10 | 6,3 | |||||||
6 | Matt Godfrey | 5 | 103.06 | 14,68 | |||||||
7 | Simon Skelton | 6 | 149.15 | 11,21 | |||||||
8 | Nick Speed | 6 | 124.05 | 58,74 | |||||||
9 | Ben Fisk | 6 | 94.11 | 6,9 | |||||||
10 | Paul Twigg | 6 | 75.05 | 26,64 | |||||||
11 | Adam Dowd | 7 | 104.04 | 10,9 | |||||||
12 | Paul Cook | 7 | 103.03 | 62,70 | |||||||
13 | Steve Tucker | 7 | 101.15 | 18,54 | |||||||
14 | Tony Miessner | 7 | 95.02 | 44,78 | |||||||
15 | Matt Pillay | 7 | 90.05 | 13,12 | |||||||
16 | John Jones | 7 | 84.03 | 24,78 | |||||||
17 | Simon Fry | 7 | 69.08 | 9,14 | |||||||
18 | Danny Wilson | 8 | 145.01 | 16,23 | |||||||
19 | Dave Burley | 8 | 103.06 | 18,58 | |||||||
20 | Mark Turner | 8 | 101.01 | 46,52 | |||||||
21 | Frankie Gianoncelli | 8 | 89.13 | 18,56 | |||||||
22 | Lee Addy | 9 | 104 | 13,18 | |||||||
23 | Richard Lawson | 9 | 80.05 | 8,62 | |||||||
24 | Darren Cox | 9 | 60.09 | 24,3 | |||||||
25 | Brian Clark | 9 | 30.02 | 5 | |||||||
26 | Marcus Frost | 10 | 83.15 | 18,74 | |||||||
27 | Adam Lee | 10 | 74.08 | 22,58 | |||||||
28 | Danny Bache | 10 | 72.08 | 10,11 | |||||||
29 | John Turnock | 10 | 72.08 | 20,60 | |||||||
30 | Martin Harrell | 10 | 64.15 | 12,14 | |||||||
31 | Kieron Bailey | 10 | 63.09 | 22,2 | |||||||
32 | Jim Evans | 10 | 61.06 | 22,76 | |||||||
33 | Charlie Simpson | 10 | 56.14 | 24,80 | |||||||
34 | Jon Arthur | 11 | 74.05 | 56,62 | |||||||
35 | Keith Clifton | 11 | 71.14 | 52,60 | |||||||
36 | Steve Seaborn | 11 | 70.10 | 24,12 | |||||||
37 | Mike Hartley | 11 | 49.06 | 58,76 | |||||||
38 | Sim Stott | 12 | 79.11 | 54,17 | |||||||
39 | Nick Howell | 12 | 77.09 | 46,11 | |||||||
40 | Sam Brown | 13 | 69.04 | 12,6 | |||||||
41 | Pete Kitwood | 13 | 55.01 | 22,15 | |||||||
42 | Dave Berry | 13 | 49 | 20,8 | |||||||
43 | Lee Jepson | 13 | 37.13 | 9,8 | |||||||
44 | Mark Charnell | 14 | 47.03 | 20,72 | |||||||
45 | Mark O'Neill | 15 | 51.12 | 50,20 | |||||||
46 | Jordan Holloway | 16 | 68.03 | 26,54 | |||||||
47 | Martin Edis | 16 | 58.09 | 62,72 | |||||||
48 | Alan Taylor | 16 | 43.04 | 48,70 | |||||||
49 | Carl Barnfield | 16 | 28.15 | 2,66 | |||||||
50 | Steve Mazza | 17 | 58.13 | 8,2 | |||||||
51 | Martin Tayloe | 17 | 50.12 | 50,56 | |||||||
52 | Chris Pavlou | 17 | 29.03 | 14,62 | |||||||
53 | Paul Greenwood | 17 | 27.03 | 4,18 | |||||||
54 | Rob Upex | 18 | 38 | 48,17 | |||||||
55 | John Aldridge | 18 | 12.09 | 52,20 | |||||||
56 | John Vernon | 18 | 4.08 | 44,15 | |||||||
57 | Steve Palmer | 19 | 43.10 | 56,21 | |||||||
58 | Brett Clarke | 19 | 19.11 | 16,5 | |||||||
59 | Stephen Taylor | 19 | 17.07 | 60,64 | |||||||
60 | James Place | 20 | 28.04 | 54,6 | |||||||
61 | 0 | 0 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |