arrow_drop_down
« Back
The Vale
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results


















































Processing...
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Brady | 30.09 | 11 | ||||||||
2 | Andy Geldart | 29.10 | 3 | ||||||||
3 | Mick Addinall | 27.12 | 21 | ||||||||
4 | Stewart Bell | 23.09 | 17 | ||||||||
5 | Ricky Armstrong | 19.11 | 16 | ||||||||
6 | Jake Moore | 17.11 | 4 | ||||||||
7 | Russell Davies | 16.04 | 9 | ||||||||
8 | Stephen Hawkins | 14.03 | 19 | ||||||||
9 | Jason Taylor | 11.13 | 23 | ||||||||
10 | Craig Kent | 9 | 6 | ||||||||
11 | Malcolm Connop | 7.08 | 14 | ||||||||
12 | Ryan Charter | 4.02 | 15 | ||||||||
13 | Craig Melling | 2 | |||||||||
14 | Chris Baldwin | 5 | |||||||||
15 | Sam Broomhead | 7 | |||||||||
16 | Anthony Moore | 8 | |||||||||
17 | Mark Brown | 10 | |||||||||
18 | Paul Carter | 18 | |||||||||
19 | Peter Hopwood | 20 | |||||||||
20 | Callum Davies | 22 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Luck | 84.11 | 31 | ||||||||
2 | Josh Sawyer | 80.12 | 21 | ||||||||
3 | Robert Minikin | 70.05 | 20 | ||||||||
4 | Callum Evans | 53.12 | 29 | ||||||||
5 | Jake Gregory | 53 | 30 | ||||||||
6 | Ashley Clements | 51.06 | 15 | ||||||||
7 | Dean Jacques | 47.06 | 26 | ||||||||
8 | Matty Goodall | 46.04 | 24 | ||||||||
9 | Lewis Mifsud | 43.14 | 10 | ||||||||
10 | Davey Barker | 43.12 | 11 | ||||||||
11 | Alfie Snowdon | 36.10 | 11 | ||||||||
12 | Philip Cooper | 32.13 | 4 | ||||||||
13 | Ryan Webb | 31.13 | 2 | ||||||||
14 | Tony Stephenson | 31.12 | 16 | ||||||||
15 | Christopher Watson | 31.03 | 16 | ||||||||
16 | Stefan Armitage | 31.02 | 8 | ||||||||
17 | Scott Brady | 30.09 | 11 | ||||||||
18 | Andy Geldart | 29.10 | 3 | ||||||||
19 | Mick Addinall | 27.12 | 21 | ||||||||
20 | Danny Scott | 26.08 | 17 | ||||||||
21 | Anthony Stock | 24.01 | 34 | ||||||||
22 | Stewart Bell | 23.09 | 17 | ||||||||
23 | Dave Parkinson | 23.04 | 7 | ||||||||
24 | Eddie Martin | 22.13 | 10 | ||||||||
25 | Kevin Wadge | 21.08 | 13 | ||||||||
26 | Ricky Armstrong | 19.11 | 16 | ||||||||
27 | Graham Lawery | 18.08 | 25 | ||||||||
28 | Gary Pickard | 17.12 | 10 | ||||||||
29 | Jake Moore | 17.11 | 4 | ||||||||
30 | Craig Waddington | 17.11 | 19 | ||||||||
31 | Lee Hellawell | 17 | 19 | ||||||||
32 | Aaron Cook | 16.15 | 15 | ||||||||
33 | Russell Davies | 16.04 | 9 | ||||||||
34 | John Wharton | 15 | 14 | ||||||||
35 | Luke Bass | 14.04 | 33 | ||||||||
36 | Dave Zalans | 14.04 | 6 | ||||||||
37 | Stephen Hawkins | 14.03 | 19 | ||||||||
38 | Ashley Anderson | 14.03 | 12 | ||||||||
39 | Steven Broadbent | 13.03 | 18 | ||||||||
40 | Chrissy Owers | 12.12 | 20 | ||||||||
41 | Scott Dodsworth | 12.05 | 4 | ||||||||
42 | Barry Frost | 12 | 9 | ||||||||
43 | James Dent | 12 | 16 | ||||||||
44 | Jason Taylor | 11.13 | 23 | ||||||||
45 | Dave Williams | 11.10 | 2 | ||||||||
46 | Dean Thorpe | 10.12 | 9 | ||||||||
47 | Adam Garrett | 10.08 | 21 | ||||||||
48 | Robert Marsh | 10.08 | 27 | ||||||||
49 | Neil Rudd | 10 | 18 | ||||||||
50 | Craig Kent | 9 | 6 | ||||||||
51 | Rob Whitehead | 7.10 | 3 | ||||||||
52 | Malcolm Connop | 7.08 | 14 | ||||||||
53 | Mark Partington | 7.08 | 15 | ||||||||
54 | Ryan Charter | 4.02 | 15 | ||||||||
55 | Gordon Abbott | 3.15 | 6 | ||||||||
56 | Nathan Kenney | 0 | 6 | ||||||||
57 | William Richards | 0 | 17 | ||||||||
58 | Peter Whale | 0 | 19 | ||||||||
59 | Ian Shuttleworth | 0 | 35 | ||||||||
60 | Ian Pedel | 0 | 36 | ||||||||
61 | Neil Whitaker | 0 | 5 | ||||||||
62 | Tom Bainbridge | 0 | 7 | ||||||||
63 | Robert Urry | 0 | 8 | ||||||||
64 | Ashley Francis | 0 | 21 | ||||||||
65 | Adam Jackson | 0 | 22 | ||||||||
66 | Martin Bell | 0 | 23 | ||||||||
67 | Craig Melling | 0 | 2 | ||||||||
68 | Chris Baldwin | 0 | 5 | ||||||||
69 | Sam Broomhead | 0 | 7 | ||||||||
70 | Anthony Moore | 0 | 8 | ||||||||
71 | Mark Brown | 0 | 10 | ||||||||
72 | Paul Carter | 0 | 18 | ||||||||
73 | Peter Hopwood | 0 | 20 | ||||||||
74 | Callum Davies | 0 | 22 | ||||||||
75 | Christopher Robson | 0 | 22 | ||||||||
76 | Alexander Triffitt | 0 | 28 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |