arrow_drop_down
« Back
KESTREL LAKE - Woodlands Lakes
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results














































































































Processing...
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Scott | 121.06 | 35 | ||||||||
2 | Andrew Geldart | 101.12 | 19 | ||||||||
3 | Steve Barraclough | 86.14 | 13 | ||||||||
4 | Tom Trenholme | 77 | 29 | ||||||||
5 | Paul Coope | 74.14 | 25 | ||||||||
6 | David Hudson | 69 | 14 | ||||||||
7 | Ste Billups | 60.10 | 1 | ||||||||
8 | Steve Richards | 56 | 31 | ||||||||
9 | Kevin Wadge | 52 | 21 | ||||||||
10 | Neil Carr | 51.08 | 33 | ||||||||
11 | Paul Fox | 51 | 7 | ||||||||
12 | Andrew Fisher | 45 | 27 | ||||||||
13 | Matt Wharton | 3 | |||||||||
14 | Philip Anderson | 5 | |||||||||
15 | Brad Smith | 9 | |||||||||
16 | Wayne Shaw | 11 | |||||||||
17 | Sean Rodgers | 16 | |||||||||
18 | Craig Kent | 18 | |||||||||
19 | Mick Addinall | 23 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Hawksworth | 197.03 | 35 | ||||||||
2 | Johnny Maddison | 191.05 | 19 | ||||||||
3 | Steve Rodgers | 177.08 | 17 | ||||||||
4 | Stephen Kean | 131.14 | 1 | ||||||||
5 | Danny Scott | 121.06 | 35 | ||||||||
6 | Ryan Lidgard | 110.03 | 16 | ||||||||
7 | Tom Bainbridge | 109.07 | 12 | ||||||||
8 | Chris Kitchin | 108.03 | 19 | ||||||||
9 | Lee Barnes | 104.01 | 37 | ||||||||
10 | Andrew Geldart | 101.12 | 19 | ||||||||
11 | Ben Fisk | 99.15 | 5 | ||||||||
12 | Anth Moore | 90.12 | 2 | ||||||||
13 | Steve Barraclough | 86.14 | 13 | ||||||||
14 | Paul Fletcher | 85.15 | 23 | ||||||||
15 | Richard Kerridge | 84.03 | 15 | ||||||||
16 | Stuart Fotheringham | 83.11 | 20 | ||||||||
17 | Kev Smith | 79.12 | 4 | ||||||||
18 | Dean Smith | 78.04 | 23 | ||||||||
19 | Tom Trenholme | 77 | 29 | ||||||||
20 | Mal Connop | 76.05 | 6 | ||||||||
21 | Paul Coope | 74.14 | 25 | ||||||||
22 | David Hudson | 69 | 14 | ||||||||
23 | Phil Hillier | 67.02 | 18 | ||||||||
24 | Keith Pentland | 63.12 | 21 | ||||||||
25 | Ste Billups | 60.10 | 1 | ||||||||
26 | Ian Fisk | 57.13 | 13 | ||||||||
27 | Steve Richards | 56 | 31 | ||||||||
28 | Martin Wheeler | 54.01 | 22 | ||||||||
29 | Kevin Wadge | 52 | 21 | ||||||||
30 | Neil Carr | 51.08 | 33 | ||||||||
31 | Paul Fox | 51 | 7 | ||||||||
32 | Matt Goodall | 47.02 | 25 | ||||||||
33 | Andrew Fisher | 45 | 27 | ||||||||
34 | Ian Shuttleworth | 38.04 | 7 | ||||||||
35 | Andy Butterfield | 14.03 | 28 | ||||||||
36 | Matt Wharton | 0 | 3 | ||||||||
37 | Philip Anderson | 0 | 5 | ||||||||
38 | Brad Smith | 0 | 9 | ||||||||
39 | Wayne Shaw | 0 | 11 | ||||||||
40 | Sean Rodgers | 0 | 16 | ||||||||
41 | Craig Kent | 0 | 18 | ||||||||
42 | Mick Addinall | 0 | 23 | ||||||||
43 | Bill Richards | 0 | 3 | ||||||||
44 | Bert Poole | 0 | 9 | ||||||||
45 | Craig Melling | 0 | 11 | ||||||||
46 | Rob Urry | 0 | 27 | ||||||||
47 | Nathan Kenney | 0 | 30 | ||||||||
48 | George Webb | 0 | 32 | ||||||||
49 | Rob Marsh | 0 | 34 | ||||||||
50 | Brett Chapman | 0 | 8 | ||||||||
51 | Kev Wadge Snr | 0 | 10 | ||||||||
52 | Peter Hopwood | 0 | 14 | ||||||||
53 | Ethan Bradley | 0 | 25 | ||||||||
54 | Rob Minikin | 0 | 27 | ||||||||
55 | Craig Tidswell | 0 | 29 | ||||||||
56 | Mark Pryke | 0 | 31 | ||||||||
57 | Aaron Clarkstone | 0 | 33 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |