arrow_drop_down
« Back
The Vale
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results


















































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ash Clements | 3 | 338.01 | 6,14,28 | |||||||
2 | Mick Addinall | 3 | 240.03 | 29,5,8 | |||||||
3 | Phil Cooper | 3 | 222.08 | 31,8,26 | |||||||
4 | Craig Waddington | 3 | 219.04 | 19,8,24 | |||||||
5 | Chris Owers | 4 | 189.08 | 19,5,12 | |||||||
6 | Lee Hellawell | 5 | 289.08 | 2,20,12 | |||||||
7 | Eddie Gregory | 6 | 184.03 | 21,5,30 | |||||||
8 | Jake Gregory | 6 | 180.09 | 2,20,10 | |||||||
9 | Tony Stephenson | 6 | 172.04 | 17,8,34 | |||||||
10 | Michael Courtney | 6 | 171.15 | 2,5,16 | |||||||
11 | Barry Zimmerman | 6 | 156.04 | 8,5,30 | |||||||
12 | Steve Hawkins | 6 | 155.03 | 11,11 | |||||||
13 | Rob Minikin | 6 | 152.08 | 10,2,26 | |||||||
14 | Andy Nelson | 7 | 219.06 | 11,17,2 | |||||||
15 | Dave Cheatham | 7 | 214.12 | 33,20,4 | |||||||
16 | Simon Medd | 7 | 194.14 | 19,17,14 | |||||||
17 | Steve Luck | 7 | 168 | 26,23,22 | |||||||
18 | Scott Brady | 7 | 167.05 | 11,11,14 | |||||||
19 | Alfie Snowden | 7 | 142.14 | 10,17,6 | |||||||
20 | Roy Williams | 7 | 138.14 | 35,14,34 | |||||||
21 | Jake Moore | 7 | 130.15 | 36,14,24 | |||||||
22 | Steff Spiwak | 8 | 170.05 | 33,8,32 | |||||||
23 | Shaun Burke | 8 | 162.03 | 36,8,10 | |||||||
24 | Ricky Armstrong | 8 | 146.14 | 17,2,2 | |||||||
25 | Dave Zallans | 8 | 141.05 | 34,20,10 | |||||||
26 | Peter Hopwood | 8 | 138.15 | 10,2,24 | |||||||
27 | Andy Denny | 8 | 128.09 | 6,11,32 | |||||||
28 | Josh Sawyer | 8 | 128.07 | 8,2,28 | |||||||
29 | Neil Whittaker | 8 | 124.01 | 35,2,28 | |||||||
30 | Gordon Abbott | 8 | 123.13 | 33,17,20 | |||||||
31 | Gary Tallentine | 8 | 120.06 | 21,20,22 | |||||||
32 | Peter Whale | 8 | 117.03 | 26,23,12 | |||||||
33 | Daz Watson | 8 | 109.07 | 29,14,16 | |||||||
34 | Matt Goodall | 9 | 138.13 | 29,11,6 | |||||||
35 | Ryan Charter | 9 | 125.07 | 31,14,30 | |||||||
36 | Dave Parkinson | 9 | 118.13 | 35,14,34 | |||||||
37 | Craig Kent | 9 | 95 | 8,16 | |||||||
38 | Alan Elliott | 9 | 86.15 | 34,23,8 | |||||||
39 | Anth Stock | 9 | 84.14 | 15,20,20 | |||||||
40 | Gilbert Pyke | 9 | 83.08 | 21,17,22 | |||||||
41 | Chris Robson | 9 | 74.13 | 26,23,8 | |||||||
42 | Callum Evans | 10 | 97.09 | 17,5,14 | |||||||
43 | Dean Thorpe | 11 | 117.03 | 31,11,4 | |||||||
44 | Dave Pearson | 11 | 101 | 23,26 | |||||||
45 | Neil Rudd | 11 | 96.01 | 34,23,2 | |||||||
46 | Scott McGhee | 11 | 84.15 | 15,17,20 | |||||||
47 | James Dykes | 11 | 63.01 | 15,2,4 | |||||||
48 | Chris Gowling | 12 | 20.10 | 6,11,32 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |