

№ | Scoring Weight (lb) |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Holloway | 220.05 | 14 | ||||||||
2 | Oliver Scotthorne | 212 | 9 | ||||||||
3 | Matt Dawes | 180.04 | 6 | ||||||||
4 | Kerry Kirkwood | 101.14 | 3 | ||||||||
5 | Nick Smith | 100.06 | 1 | ||||||||
6 | Alan Harrison | 83 | 12 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristian Jones | 287.08 | 4 | ||||||||
2 | Carl Williams | 276.12 | 9 | ||||||||
3 | Brad Parkes | 232.13 | 16 | ||||||||
4 | Dylan Taylor | 232.10 | 3 | ||||||||
5 | Richard Drage | 230.01 | 21 | ||||||||
6 | Jordan Holloway | 220.05 | 14 | ||||||||
7 | Jon Arthur | 213.13 | 3 | ||||||||
8 | Chris Barley | 212.04 | 5 | ||||||||
9 | Oliver Scotthorne | 212 | 9 | ||||||||
10 | Ryan Whilton | 210.11 | 13 | ||||||||
11 | Andy Power | 194.15 | 13 | ||||||||
12 | Ben Stanford | 185.12 | 24 | ||||||||
13 | Matt Dawes | 180.04 | 6 | ||||||||
14 | Ryan Lidgard | 176.11 | 11 | ||||||||
15 | Ben Bell | 173.01 | 18 | ||||||||
16 | Dale Shepherd | 167.08 | 24 | ||||||||
17 | Adam Rumble | 166.09 | 17 | ||||||||
18 | Nathan Watson | 162.06 | 16 | ||||||||
19 | Dylan Blyth | 160.07 | 5 | ||||||||
20 | Tom Edwards | 158.10 | 23 | ||||||||
21 | Joe Carass | 136.06 | 16 | ||||||||
22 | David Taylor | 132.03 | 22 | ||||||||
23 | James Boughton | 122 | 18 | ||||||||
24 | Peter Crone | 119.09 | 1 | ||||||||
25 | Dennis Vause | 116.15 | 29 | ||||||||
26 | Jordan Hall | 113.04 | 21 | ||||||||
27 | Kerry Kirkwood | 101.14 | 3 | ||||||||
28 | Nick Smith | 100.06 | 1 | ||||||||
29 | Ben Townsend | 92.06 | 6 | ||||||||
30 | Jack O'Sullivan | 87.11 | 30 | ||||||||
31 | Alan Harrison | 83 | 12 | ||||||||
32 | Luke Sears | 82.03 | 15 | ||||||||
33 | Jamie Minter | 80.12 | 8 | ||||||||
34 | Tony Evans | 76.02 | 8 | ||||||||
35 | Sean Mooney | 55.11 | 10 | ||||||||
36 | Keith Clifton | 41.10 | 13 | ||||||||
37 | Steve Lacey | 25.08 | 2 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Buy tickets in advance online, view and input interactive and informative catch returns and build your personal fishing diary with Fishery Reports. To become a full Fishery Reports member and qualify for full member benefits, simply enter your email and mobile phone number to set up your account.