

№ | Scoring Weight (lb) |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry Kirkwood | 238.08 | 17 | ||||||||
2 | David Taylor | 206.15 | 7 | ||||||||
3 | Richard Drage | 187.07 | 13 | ||||||||
4 | Luke Sears | 120.09 | 15 | ||||||||
5 | Alan Sutton | 106.09 | 9 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Power | 386.10 | 36 | ||||||||
2 | Jordan Holloway | 306.09 | 17 | ||||||||
3 | Kerry Kirkwood | 238.08 | 17 | ||||||||
4 | Dave Brown | 230.12 | 9 | ||||||||
5 | David Taylor | 206.15 | 7 | ||||||||
6 | Matt Dawes | 204.04 | 24 | ||||||||
7 | Chris Barley | 196.14 | 3 | ||||||||
8 | Nick Smith | 194.06 | 26 | ||||||||
9 | Richard Drage | 187.07 | 13 | ||||||||
10 | Sean Mooney | 181.11 | 23 | ||||||||
11 | Steve Openshaw | 180.12 | 6 | ||||||||
12 | Ben Stanford | 173.10 | 34 | ||||||||
13 | Jon Arthur | 167.10 | 6 | ||||||||
14 | Jordan Hall | 166.04 | 30 | ||||||||
15 | Robbie Griffiths | 165.08 | 18 | ||||||||
16 | Oliver Scotthorne | 164.12 | 21 | ||||||||
17 | Ben Townsend | 163.03 | 4 | ||||||||
18 | Jamie Hughes | 147.14 | 31 | ||||||||
19 | Carl Williams | 147.09 | 9 | ||||||||
20 | Dylan Blyth | 146.03 | 1 | ||||||||
21 | Mike Gallimore | 143.02 | 44 | ||||||||
22 | Jack O'Sullivan | 141.02 | 22 | ||||||||
23 | May Potter | 129.06 | 29 | ||||||||
24 | Luke Sears | 120.09 | 15 | ||||||||
25 | Dylan Taylor | 116.08 | 21 | ||||||||
26 | Ryan Whilton | 110.15 | 4 | ||||||||
27 | Alan Harrison | 107.08 | 40 | ||||||||
28 | Alan Sutton | 106.09 | 9 | ||||||||
29 | Jamie Minter | 101.05 | 15 | ||||||||
30 | Ben Bell | 96.07 | 8 | ||||||||
31 | Brad Parkes | 87.14 | 26 | ||||||||
32 | Peter Crone | 74.09 | 28 | ||||||||
33 | Roy Butterfield | 47.04 | 19 | ||||||||
34 | Dave Roberts | 24 | 2 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Buy tickets in advance online, view and input interactive and informative catch returns and build your personal fishing diary with Fishery Reports. To become a full Fishery Reports member and qualify for full member benefits, simply enter your email and mobile phone number to set up your account.