arrow_drop_down
« Back
Match Lake
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results


























































































































































Processing...
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Mckinnon | 75.11 | 10 | ||||||||
2 | Ian Taylor | 46.13 | 14 | ||||||||
3 | Dave Whiting | 45.11 | 4 | ||||||||
4 | Andy Stepney | 40.03 | 8 | ||||||||
5 | Mathew Sampson | 24.03 | 12 | ||||||||
6 | Alan Sutton | 20.06 | 6 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Bull | 365.05 | 42,62,6 | ||||||||
2 | Paul Cook | 350.13 | 42,8,64 | ||||||||
3 | Steven Brindley | 309.15 | 18,18,62 | ||||||||
4 | Neil Mckinnon | 308.15 | 10,14,14 | ||||||||
5 | Martin Edis | 231.08 | 4,22,6 | ||||||||
6 | Jamie Harrison | 230.02 | 64,6,10 | ||||||||
7 | Warren Jennings | 221.04 | 10,48,76 | ||||||||
8 | Grant Albutt | 215.12 | 12,4,24 | ||||||||
9 | Andrew Ashington | 210.06 | 22,70,22 | ||||||||
10 | Tony Morris | 204.08 | 24,16,74 | ||||||||
11 | Stefan Verheijen | 202.03 | 18,64,26 | ||||||||
12 | Craig Whittaker | 199.01 | 44,42,16 | ||||||||
13 | Dave Roberts | 198 | 20,82,20 | ||||||||
14 | Duncan Edwards | 181.07 | 58,12,16 | ||||||||
15 | Hans Salimans | 173.07 | 48,18,18 | ||||||||
16 | Maxine Stroud | 173.04 | 60,24,80 | ||||||||
17 | Jordan Holloway | 166.02 | 52,26,12 | ||||||||
18 | Raymond Lamb | 163.14 | 56,58,10 | ||||||||
19 | George Parker | 160 | 46,72,70 | ||||||||
20 | Dean Thorpe | 154 | 24,52,82 | ||||||||
21 | John Smalley | 153.12 | 6,74,72 | ||||||||
22 | Jack Valkenburg | 152.12 | 62,4,18 | ||||||||
23 | Simon Parker | 152.07 | 58,20,14 | ||||||||
24 | Robert Cooksey | 151.15 | 52,60,64 | ||||||||
25 | Jan Renes | 151.10 | 16,50,26 | ||||||||
26 | Allen Harrison | 150.08 | 8,16,22 | ||||||||
27 | Phil Briscoe | 148.10 | 20,54,80 | ||||||||
28 | Mark Baker | 144.13 | 54,8,14 | ||||||||
29 | Ard Verheijen | 129.02 | 60,78,66 | ||||||||
30 | Peter Jochems | 126.06 | 22,6,82 | ||||||||
31 | Terry Winstone | 126.06 | 54,74,8 | ||||||||
32 | Ruud Deugd | 113.11 | 56,72,80 | ||||||||
33 | Dave Whiting | 112.08 | 4,10,68 | ||||||||
34 | Trevor Vernalls | 109.01 | 14,12,68 | ||||||||
35 | Ian Taylor | 108.11 | 14,62,76 | ||||||||
36 | Stewart Lister | 105.02 | 50,66,4 | ||||||||
37 | Andy Stepney | 104.12 | 8,46,20 | ||||||||
38 | Alan Sutton | 101.10 | 6,24,78 | ||||||||
39 | Roy Coniff | 100.01 | 64,8,12 | ||||||||
40 | Barry Stokes | 97.14 | 16,20,24 | ||||||||
41 | Matthew Blackmore | 90.11 | 62,56,78 | ||||||||
42 | David Hughes | 85.14 | 48,64,4 | ||||||||
43 | John Hill | 65.05 | 50,62,22 | ||||||||
44 | Mathew Sampson | 52.04 | 12,70,68 | ||||||||
45 | Joe Bourn | 46.07 | 46,76,10 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |