arrow_drop_down
« Back
Match Lake SECTOR B
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results
























































































































































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Walton | 0 | 79.04 | 26 | |||||||
2 | Ian Wood | 0 | 73.11 | 25 | |||||||
3 | Rob Upex | 0 | 58.15 | 24 | |||||||
4 | Matt Pillay | 0 | 50.11 | 28 | |||||||
5 | Chris Hill | 0 | 43.09 | 7 | |||||||
6 | Nathan Gooderham | 0 | 41.12 | 11 | |||||||
7 | Jon Arthur | 0 | 40.02 | 10 | |||||||
8 | Paul Twigg | 0 | 30.02 | 27 | |||||||
9 | Shane Hodgkinson | 0 | 27.04 | 9 | |||||||
10 | Graham Lewis | 0 | 20.03 | 12 | |||||||
11 | Tony Randall | 0 | 15.15 | 8 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prezmek Solski | 2 | 115.08 | 8,15 | |||||||
2 | Darren Cox | 2 | 109.07 | 1,33 | |||||||
3 | George Parker | 3 | 72.03 | 13,15 | |||||||
4 | Alex Walker | 4 | 121.14 | 25,27 | |||||||
5 | Andy Kinder | 4 | 120.10 | 18,23 | |||||||
6 | Phil Canning | 6 | 125 | 26,22 | |||||||
7 | Chris Annett | 6 | 86.06 | 29,6 | |||||||
8 | Geoff Ringer | 6 | 69.05 | 23,17 | |||||||
9 | Ian Wood | 7 | 89.11 | 25,20 | |||||||
10 | Carl Barnfield | 7 | 87.05 | 33,3 | |||||||
11 | Charlie Simpson | 7 | 81.06 | 23,10 | |||||||
12 | Mark Price | 7 | 79 | 20,12 | |||||||
13 | Dean Barlow | 8 | 133.15 | 11,21 | |||||||
14 | Nick Crooks | 8 | 94.06 | 30,19 | |||||||
15 | Rob Wootton | 8 | 51.05 | 5,13 | |||||||
16 | Chris Parr | 8 | 41.09 | 19,23 | |||||||
17 | Phil Ringer | 9 | 58.08 | 4,4 | |||||||
18 | Steve Palmer | 9 | 50.14 | 14,6 | |||||||
19 | Les Marshall | 10 | 74.11 | 3,17 | |||||||
20 | Paul Cook | 10 | 73.01 | 13,7 | |||||||
21 | Jon Arthur | 10 | 58.10 | 10,9 | |||||||
22 | Lee Hall | 10 | 40.04 | 6,8 | |||||||
23 | Nick Speed | 11 | 84.07 | 19,4 | |||||||
24 | Tony Johnson | 11 | 76.09 | 27,28 | |||||||
25 | Graham West | 11 | 75.07 | 28,11 | |||||||
26 | Rob Upex | 11 | 63.10 | 24,11 | |||||||
27 | Gaz Donaldson | 11 | 52.07 | 20,24 | |||||||
28 | Paul Twigg | 11 | 51.06 | 27,5 | |||||||
29 | Paul Collier | 11 | 46.02 | 18,29 | |||||||
30 | Richard Vaughan | 11 | 40.04 | 2,10 | |||||||
31 | Dave Walton | 12 | 79.04 | 26,25 | |||||||
32 | Matt Pillay | 12 | 61.05 | 28,21 | |||||||
33 | Chris Hill | 12 | 52.06 | 7,32 | |||||||
34 | Graham Lewis | 12 | 46.15 | 12,19 | |||||||
35 | David Wood | 12 | 43.09 | 30,7 | |||||||
36 | John Jones | 13 | 72.09 | 2,20 | |||||||
37 | Steve Ringer | 13 | 64.07 | 10,16 | |||||||
38 | Rob Wiltshire | 13 | 52.10 | 15,30 | |||||||
39 | Simon Skelton | 13 | 48.05 | 29,3 | |||||||
40 | Lee Kerry | 14 | 45.08 | 5,29 | |||||||
41 | Justin Iveson | 14 | 45.04 | 31,13 | |||||||
42 | Steve Curtis | 14 | 42.10 | 32,2 | |||||||
43 | Gareth Lambert | 14 | 40.03 | 4,8 | |||||||
44 | Tony Randall | 14 | 30.05 | 8,12 | |||||||
45 | Alex Dockerty | 14 | 23.15 | 3,14 | |||||||
46 | Chris Oliver | 15 | 61.13 | 12,18 | |||||||
47 | Brian Clark | 15 | 46.07 | 17,24 | |||||||
48 | George Robinson | 15 | 43.03 | 32,33 | |||||||
49 | Barry Bird | 15 | 42.07 | 7,31 | |||||||
50 | Ben Fisk | 15 | 26.12 | 22,18 | |||||||
51 | Pete Jupp | 15 | 16.15 | 17,28 | |||||||
52 | Vic Molyneux | 16 | 44.15 | 24,9 | |||||||
53 | Stu Fotheringham | 16 | 32.15 | 1,25 | |||||||
54 | Matt Bretherton | 16 | 28.03 | 15,26 | |||||||
55 | Nathan Gooderham | 17 | 49.04 | 11,30 | |||||||
56 | Michael Buchwalder | 17 | 39.01 | 14,32 | |||||||
57 | Steve Beard | 17 | 35.01 | 16,26 | |||||||
58 | Mark Deacon | 17 | 25.09 | 33,1 | |||||||
59 | Jamie Harrison | 17 | 25.05 | 31,22 | |||||||
60 | Simon Fry | 17 | 15.07 | 16,27 | |||||||
61 | Martin Harrell | 18 | 38.09 | 9,1 | |||||||
62 | Craig Willis | 18 | 37.02 | 21,5 | |||||||
63 | Shane Hodgkinson | 19 | 35 | 9,16 | |||||||
64 | Eric Hall | 19 | 27 | 6,2 | |||||||
65 | Lee Jepson | 19 | 10.03 | 21,31 | |||||||
66 | Ian Docherty | 23 | 3.08 | 22,14 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |