arrow_drop_down
« Back
Bough Beech Qualifier






































































































































































Processing...
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Cole | 31 | 1 | ||||||||
2 | Gary Pook | 15.10 | 3 | ||||||||
3 | Jeffrey Driscoll | 14.08 | 6 | ||||||||
4 | Barry chapman | 12.10 | 2 | ||||||||
5 | Rob Blackburn | 11 | 4 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|
№ | Name | Team | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Willsmore | 49.12 | 62 | ||||||||
2 | Nicholas Howell | 33.06 | 46 | ||||||||
3 | Matthew Cole | 31 | 1 | ||||||||
4 | Chris Vandervleit | 27.04 | 67 | ||||||||
5 | William Mariner | 26.10 | 63 | ||||||||
6 | Phil Speakman | 24.14 | 31 | ||||||||
7 | Pemb Wrighting | 24.03 | 45 | ||||||||
8 | Darren Davies | 22.12 | 44 | ||||||||
9 | Wayne Hughes | 18.08 | 61 | ||||||||
10 | Tony Morris | 18.03 | 68 | ||||||||
11 | Fabian Arpad | 16.14 | 59 | ||||||||
12 | Martin Armfield | 16.10 | 52 | ||||||||
13 | Gary Pook | 15.10 | 3 | ||||||||
14 | Brian Nesbit | 15.05 | 30 | ||||||||
15 | Bradley Hughes | 15 | 53 | ||||||||
16 | Colin Ryall | 14.08 | 71 | ||||||||
17 | Jeffrey Driscoll | 14.08 | 6 | ||||||||
18 | Brett Potter | 13.08 | 57 | ||||||||
19 | Graham Mitchel | 13.08 | 65 | ||||||||
20 | Andy Laycock | 13.04 | 60 | ||||||||
21 | Barry chapman | 12.10 | 2 | ||||||||
22 | Dean Wynter | 12.08 | 66 | ||||||||
23 | Ian Germaney | 11.08 | 21 | ||||||||
24 | Gary Miller | 11.02 | 23 | ||||||||
25 | Danny Grimsey | 11 | 69 | ||||||||
26 | Rob Blackburn | 11 | 4 | ||||||||
27 | Michael Sains | 10.11 | 50 | ||||||||
28 | Kevin Baptist | 10.08 | 18 | ||||||||
29 | Chris Marshall | 10.04 | 7 | ||||||||
30 | Sod Xeni | 10.02 | 10 | ||||||||
31 | Paul Lawton | 9.04 | 20 | ||||||||
32 | Martin Holsten | 9.02 | 54 | ||||||||
33 | Rick Harris | 9.01 | 51 | ||||||||
34 | Mihail Burdia | 8.14 | 74 | ||||||||
35 | Kevin Morse | 8.04 | 64 | ||||||||
36 | Malcolm Spore | 8.04 | 70 | ||||||||
37 | Graham Ault | 8 | 9 | ||||||||
38 | Christopher King | 7.10 | 55 | ||||||||
39 | Paul Hoffman | 7.06 | 56 | ||||||||
40 | James Granger | 7.04 | 17 | ||||||||
41 | Billy Mckinley | 7.03 | 48 | ||||||||
42 | Nigel Mills | 7.01 | 26 | ||||||||
43 | Michael Nowicki | 6.08 | 14 | ||||||||
44 | Harry Franklin | 6.04 | 72 | ||||||||
45 | Thomas Sexton | 5.10 | 24 | ||||||||
46 | Mun Phung | 5.10 | 8 | ||||||||
47 | Rodney Smith | 5.08 | 27 | ||||||||
48 | Andy Blay | 5 | 16 | ||||||||
49 | Steve Palmer | 4.12 | 29 | ||||||||
50 | David Rudduck | 4.10 | 25 | ||||||||
51 | Mark Hathway | 4 | 13 | ||||||||
52 | Veaceslav Odinet | 3.10 | 11 | ||||||||
53 | Nick Hyde | 3.07 | 28 | ||||||||
54 | Andy Honess | 3.06 | 15 | ||||||||
55 | Sau Phung | 2.10 | 12 | ||||||||
56 | Bob Johnson | 0 | 47 | ||||||||
57 | Terry Harrison | 0 | 19 | ||||||||
58 | Steve Spooner | 0 | 22 | ||||||||
59 | John Daniels | 0 | 75 | ||||||||
60 | Anthony Parnell | 0 | 73 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish () | Total Length () | Scoring Weight (lb) | Heaviest fish (lb) | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |