arrow_drop_down
« Back
The Weir
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results


































































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnothan Fairhurst | 0 | 126.15 | 16 | |||||||
2 | Andy Moors | 0 | 112.14 | 17 | |||||||
3 | Jason Andrews | 0 | 106.11 | 14 | |||||||
4 | Matthew Dalton | 0 | 106.07 | 4 | |||||||
5 | Alan Rutherford | 0 | 82.07 | 8 | |||||||
6 | John Morris | 0 | 78.12 | 15 | |||||||
7 | Tom Maiden | 0 | 76.06 | 6 | |||||||
8 | Graham Tait | 0 | 63.12 | 2 | |||||||
9 | Colin Wozek | 0 | 60.06 | 3 | |||||||
10 | Allan Hughes | 0 | 59.04 | 7 | |||||||
11 | Chris Weeder | 0 | 55.03 | 9 | |||||||
12 | Ian Walsh | 0 | 32.01 | 18 | |||||||
13 | Stu Cowlan | 0 | 31.09 | 10 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieran Marsden | 3 | 247.01 | 8,16 | |||||||
2 | Matthew Dawes | 4 | 268.13 | 34,28 | |||||||
3 | Stephen Openshaw | 4 | 231.04 | 12,29 | |||||||
4 | Rob Swan | 5 | 333.04 | 20,29 | |||||||
5 | Alex Dawson | 5 | 238.11 | 4,12 | |||||||
6 | Chris Lane | 5 | 224.07 | 6,31 | |||||||
7 | Jack Traynor | 5 | 214.12 | 36,33 | |||||||
8 | James Howarth | 7 | 211.09 | 46,23 | |||||||
9 | Johnothan Fairhurst | 7 | 197.01 | 16,8 | |||||||
10 | Kristian Jones | 8 | 258 | 28,36 | |||||||
11 | Kerry Kirkwood | 9 | 256.02 | 8,36 | |||||||
12 | Col Mercer | 9 | 192.15 | 6,8 | |||||||
13 | Matthew Dalton | 10 | 181.03 | 26,4 | |||||||
14 | John Morris | 10 | 180.11 | 46,15 | |||||||
15 | Jason Andrews | 10 | 171.03 | 14,4 | |||||||
16 | Dylan Blyth | 11 | 220.08 | 24,18 | |||||||
17 | Alan Falzon | 11 | 214.15 | 20,21 | |||||||
18 | Yestyn Sephton | 11 | 147.06 | 23,10 | |||||||
19 | Chris Weeder | 12 | 232.07 | 9,17 | |||||||
20 | Daniel Howarth | 12 | 220.11 | 12,8 | |||||||
21 | James Garside | 12 | 175.05 | 42,26 | |||||||
22 | Andrew Mann | 13 | 215.13 | 14,14 | |||||||
23 | Anthony Worrall | 13 | 170.15 | 19,2 | |||||||
24 | Richard O'Connor | 14 | 163.02 | 2,14 | |||||||
25 | Colin Wozek | 14 | 155.07 | 9,3 | |||||||
26 | Alan Rutherford | 14 | 144.11 | 8,8 | |||||||
27 | Neil Dibble | 15 | 138 | 12,16 | |||||||
28 | John Lyth | 16 | 157.06 | 36,2 | |||||||
29 | Graham Tait | 16 | 139.10 | 4,2 | |||||||
30 | Dave Bradshaw | 16 | 130.13 | 30,20 | |||||||
31 | Thomas Dobson | 16 | 112.14 | 33,9 | |||||||
32 | Ian Fellows | 17 | 153.14 | 12,42 | |||||||
33 | Tom Boulton | 17 | 145.03 | 4,16 | |||||||
34 | Tom Maiden | 17 | 131.10 | 6,7 | |||||||
35 | Andy Moors | 17 | 112.14 | 12,17 | |||||||
36 | Howard McGill | 18 | 125.11 | 18,31 | |||||||
37 | Alan Blyth | 19 | 113.06 | 6,6 | |||||||
38 | Daniel Humphries | 20 | 133.14 | 26,16 | |||||||
39 | Phil Coventry | 20 | 128.09 | 26,4 | |||||||
40 | Garry Cheetham | 20 | 106.08 | 25,19 | |||||||
41 | Steve Shorrock | 20 | 89.03 | 10,25 | |||||||
42 | Martin Stokes | 21 | 127.01 | 18,6 | |||||||
43 | Steve Boulton | 21 | 88.02 | 22,2 | |||||||
44 | Jimmy Garside | 22 | 103 | 22,27 | |||||||
45 | Jack Williams | 22 | 51 | 4,8 | |||||||
46 | Richard Salmon | 23 | 90.01 | 29,23 | |||||||
47 | Adam Collier | 23 | 88.03 | 10,14 | |||||||
48 | Gary Jones | 23 | 72.02 | 17,14 | |||||||
49 | Brent Parry | 23 | 49.10 | 30,24 | |||||||
50 | Bob Giles | 24 | 83.09 | 4,20 | |||||||
51 | Keiran Reeves | 24 | 54.07 | 16,21 | |||||||
52 | Matt barker | 25 | 97.09 | 29,23 | |||||||
53 | Alan Jones | 25 | 65.02 | 2,27 | |||||||
54 | Allan Hughes | 25 | 59.04 | 10,7 | |||||||
55 | Carl McCormack | 26 | 59.04 | 6,3 | |||||||
56 | Anthony Fairhurst | 26 | 47.02 | 17,15 | |||||||
57 | Ian Walsh | 27 | 69.01 | 10,18 | |||||||
58 | Stu Cowlan | 28 | 31.09 | 34,10 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |