arrow_drop_down
« Back
The Stretton
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results


















































































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Giles | 1 | 153.09 | 14 | |||||||
2 | Allan Hughes | 6 | 83.11 | 12 | |||||||
3 | Stephen Peplow | 8 | 62.10 | 8 | |||||||
4 | Dale Lynch | 10 | 43.10 | 2 | |||||||
5 | John Mcgarrell | 11 | 41.12 | 10 | |||||||
6 | James Gregory | 13 | 33.02 | 4 | |||||||
7 | Mark Travis | 15 | 6 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Giles | 2 | 282.07 | 14,26 | |||||||
2 | Robbie Griffiths | 2 | 214.08 | 12,33 | |||||||
3 | Kieran Marsden | 3 | 302.10 | 8,6 | |||||||
4 | James Howarth | 4 | 173.12 | 33,30 | |||||||
5 | Alan Falzon | 6 | 179.04 | 36,6 | |||||||
6 | Stephen Openshaw | 6 | 166.14 | 46,10 | |||||||
7 | Chris Weeder | 7 | 148.13 | 28,42 | |||||||
8 | Jack Osullivan | 8 | 172.02 | 19,14 | |||||||
9 | Daniel Ashington | 8 | 164.05 | 12,8 | |||||||
10 | Rob Parker | 9 | 170.15 | 6,16 | |||||||
11 | Aron Williams | 9 | 153.02 | 10,6 | |||||||
12 | Andrew Caine | 10 | 140.04 | 26,20 | |||||||
13 | Dean Seymore | 11 | 145 | 42,18 | |||||||
14 | Mike Peers | 12 | 154.14 | 8,28 | |||||||
15 | James Garside | 12 | 132.10 | 34,46 | |||||||
16 | Allen Rutherford | 12 | 131.07 | 32,16 | |||||||
17 | Andrew Neal | 12 | 127.11 | 24,18 | |||||||
18 | Jamie Hughes | 13 | 138.08 | 28,23 | |||||||
19 | Dale Lynch | 14 | 126.10 | 36,2 | |||||||
20 | Stephen Peplow | 14 | 122.12 | 12,8 | |||||||
21 | Louis Mansfield | 15 | 115.04 | 16,2 | |||||||
22 | Matt Wright | 15 | 102.02 | 30,8 | |||||||
23 | David Worrall | 15 | 0 | 12 | |||||||
24 | John Mcgarrell | 16 | 123.14 | 10,4 | |||||||
25 | Allan Hughes | 16 | 118.11 | 4,12 | |||||||
26 | Jack Traynor | 18 | 103.15 | 48,18 | |||||||
27 | Yestyn Sephton | 18 | 100.04 | 4,22 | |||||||
28 | Craig Naylor | 18 | 92.01 | 26,12 | |||||||
29 | Howard McGill | 18 | 86.04 | 24,14 | |||||||
30 | John Lyth | 18 | 84.04 | 28,10 | |||||||
31 | Des Brooks | 19 | 93 | 48,18 | |||||||
32 | Steve Taylor | 20 | 78.12 | 26,28 | |||||||
33 | Dave Brown | 21 | 92.10 | 19,6 | |||||||
34 | Matt Derry | 21 | 68 | 4,8 | |||||||
35 | Wayne Jones | 22 | 66 | 32,16 | |||||||
36 | Rob Palmer | 23 | 80.10 | 4,2 | |||||||
37 | Phil Coventry | 23 | 71.14 | 34,20 | |||||||
38 | Justin Simms | 24 | 64.14 | 24,16 | |||||||
39 | Terry Collins | 24 | 48.15 | 2,20 | |||||||
40 | James Gregory | 26 | 50.10 | 28,4 | |||||||
41 | Ellick Peters | 27 | 33.01 | 30,16 | |||||||
42 | Carl Lynch | 27 | 0 | 14,22 | |||||||
43 | Chris Georgeson | 29 | 21.05 | 2,23 | |||||||
44 | Mark Travis | 30 | 0 | 20,6 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |