

№ | Total # of Fish Caught | Longest Fish (cm) | Total Length (cm) |
---|
№ | Name | Team | Total Length (cm) | Penalty Points | Beat Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish (cm) | Heaviest fish () | Scoring Weight () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Holmes | 299 | 10 | 44 | |||||||
2 | Ian Gregory | 286 | 9 | 43 | |||||||
3 | Alan Brown | 232 | 9 | 38 | |||||||
4 | Joanna Davies | 211 | 8 | 38 | |||||||
5 | Nick Wilson | 176 | 7 | 43 | |||||||
6 | Tony Pantling | 132 | 5 | 35 | |||||||
7 | Laszlo Feja | 122 | 4 | 39 | |||||||
8 | Dave Mutton | 117 | 5 | 30 | |||||||
9 | John Wilson | 112 | 3 | 40 | |||||||
10 | Vidar Thomassen | 105 | 4 | 34 | |||||||
11 | Colin Kimberley | 90 | 3 | 33 | |||||||
12 | Leo Heathcote | 87 | 4 | 29 | |||||||
13 | Balint Koder | 64 | 2 | 36 | |||||||
14 | Matt Parkinson | 57 | 3 | 25 | |||||||
15 | Valentin Ionita-Nitu | 38 | 1 | 38 | |||||||
16 | Steve Wilson | 17 | 1 | 17 | |||||||
17 | John Smith | ||||||||||
18 | Michael Gray | ||||||||||
19 | Rhys Overton |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish (cm) | Total Length (cm) | Scoring Weight () | Heaviest fish () | Penalty Points |
---|
№ | Name | Team | Total Length (cm) | Penalty Points | Beat Number | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish (cm) | Heaviest fish () | Scoring Weight () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Holmes | 299 | 10 | 44 | |||||||
2 | Ian Gregory | 286 | 9 | 43 | |||||||
3 | Alan Brown | 232 | 9 | 38 | |||||||
4 | Joanna Davies | 211 | 8 | 38 | |||||||
5 | Nick Wilson | 176 | 7 | 43 | |||||||
6 | Tony Pantling | 132 | 5 | 35 | |||||||
7 | Laszlo Feja | 122 | 4 | 39 | |||||||
8 | Dave Mutton | 117 | 5 | 30 | |||||||
9 | John Wilson | 112 | 3 | 40 | |||||||
10 | Vidar Thomassen | 105 | 4 | 34 | |||||||
11 | Colin Kimberley | 90 | 3 | 33 | |||||||
12 | Leo Heathcote | 87 | 4 | 29 | |||||||
13 | Balint Koder | 64 | 2 | 36 | |||||||
14 | Matt Parkinson | 57 | 3 | 25 | |||||||
15 | Valentin Ionita-Nitu | 38 | 1 | 38 | |||||||
16 | Steve Wilson | 17 | 1 | 17 | |||||||
17 | John Smith | 0 | 0 | ||||||||
18 | Michael Gray | 0 | 0 | ||||||||
19 | Rhys Overton | 0 | 0 |
№ | Team | Bonus Points | Place Points | Total # of Fish Caught | Longest Fish (cm) | Total Length (cm) | Scoring Weight () | Heaviest fish () | Penalty Points |
---|---|---|---|---|---|---|---|---|---|
No data available in table |
Buy tickets in advance online, view and input interactive and informative catch returns and build your personal fishing diary with Fishery Reports. To become a full Fishery Reports member and qualify for full member benefits, simply enter your email and mobile phone number to set up your account.