arrow_drop_down
« Back
Jack's Pool
Results are not published
View By Beats
View By Pegs
View By Team
Scoring Weight (lb)
Total Length ()
Total # of Fish Caught
FISH STATS
Species
by Team
Session
Weight (lb)
Longest Fish ()
Line
Fly
No results
















































Processing...
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Garside | 1 | 56.08 | 5 | |||||||
2 | Ian Simpson | 2 | 46.02 | 20 | |||||||
3 | Wendy Locker | 3 | 46 | 22 | |||||||
4 | Mike Peers | 4 | 34.12 | 7 | |||||||
5 | Phil Davenport | 5 | 31.08 | 3 | |||||||
6 | Paul Robb | 6 | 28.06 | 14 | |||||||
7 | Gary Vincent | 7 | 21.04 | 17 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|
№ | Name | Team | Place Points | Scoring Weight (lb) | Penalty Points | Peg Number | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Parry | 3 | 222.10 | 4,28,24 | |||||||
2 | Harry Billing | 4 | 290.10 | 14,4,6 | |||||||
3 | Stuart Davies | 4 | 228.04 | 22,2,8 | |||||||
4 | Stephen Openshaw | 4 | 225.09 | 34,34,20 | |||||||
5 | Andy Amos | 5 | 204.06 | 26,17,14 | |||||||
6 | Chris Lewis | 5 | 181.06 | 18,18,2 | |||||||
7 | Richard Salmon | 5 | 173.10 | 24,33,28 | |||||||
8 | Ian Fellows | 5 | 172.14 | 12,3,18 | |||||||
9 | Mark Titchner | 6 | 190.06 | 26,12,10 | |||||||
10 | Andrew Griffiths | 7 | 198.12 | 8,16,33 | |||||||
11 | Ian Sinker | 8 | 169.08 | 17,14,24 | |||||||
12 | Jimmy Garside | 8 | 132.02 | 2,5,22 | |||||||
13 | Ian Simpson | 8 | 106.14 | 20,18,18 | |||||||
14 | Neil Paterson | 8 | 102.04 | 17,28,24 | |||||||
15 | John Morris | 9 | 146.05 | 17,24,24 | |||||||
16 | Mark Evans | 10 | 157.12 | 6,8,2 | |||||||
17 | Mal Dawes | 10 | 148.08 | 21,14,14 | |||||||
18 | Colin Mulholland | 10 | 125.12 | 20,12,10 | |||||||
19 | Gary Mullock | 10 | 109.08 | 21,2,28 | |||||||
20 | Anthony Davidson | 11 | 148 | 14,14,20 | |||||||
21 | Wendy Locker | 11 | 114 | 31,22,17 | |||||||
22 | Roy Rigby | 11 | 111.10 | 6,10,33 | |||||||
23 | David Walker | 11 | 81.04 | 8,6,22 | |||||||
24 | Paul Robb | 12 | 144.08 | 14,10,2 | |||||||
25 | Simon Loyley | 12 | 130.08 | 24,28,5 | |||||||
26 | Brian Probert | 12 | 117.10 | 12,3,22 | |||||||
27 | Ade Shepherd | 12 | 112.05 | 28,4,26 | |||||||
28 | Richie Wilson | 12 | 92.12 | 6,3,10 | |||||||
29 | Ken Humphreys | 12 | 81.10 | 24,24,20 | |||||||
30 | John Edwards | 13 | 109.13 | 12,21,6 | |||||||
31 | Martin Wedley | 14 | 121.04 | 6,22,3 | |||||||
32 | Rob Adderly | 14 | 98.08 | 2,28,16 | |||||||
33 | Gary Vincent | 15 | 100.04 | 34,17,7 | |||||||
34 | Ken Rowlands | 15 | 69 | 20,10,28 | |||||||
35 | Mike Woodham | 15 | 51.08 | 5,16,22 | |||||||
36 | John Rowlands | 16 | 82.08 | 4,8,8 | |||||||
37 | Mike Steele | 16 | 79.08 | 31,7,6 | |||||||
38 | Darren Coppack | 16 | 52.12 | 4,26,28 | |||||||
39 | Mike Peers | 17 | 56.04 | 7,18,12 | |||||||
40 | Phil Davenport | 18 | 58.08 | 3,22,12 | |||||||
41 | Neil Postle | 18 | 38.14 | 3,8,12 | |||||||
42 | Les Conway | 18 | 0 | 26,2,22 | |||||||
43 | Rob Smith | 19 | 50.14 | 8,26,25 | |||||||
44 | Carl Worrall | 19 | 34.04 | 12,8,25 | |||||||
45 | Pete Derbyshire | 19 | 32.10 | 31,2,6 |
№ | Team | Place Points | Penalty Points | Bonus Points | Total # of Fish Caught | Longest Fish () | Heaviest fish (lb) | Scoring Weight (lb) | Total Length () |
---|---|---|---|---|---|---|---|---|---|
No data available in table |