№ | Name | Team | Place Points | Bonus Points | Total # of Fish Caught | Longest Fish (cm) | Penalty Points | Beat Number | Heaviest fish () | Scoring Weight () | Total Length (cm) |
---|
№ | Team | Place Points | Bonus Points | Total # of Fish Caught | Longest Fish (cm) | Penalty Points | Heaviest fish () | Scoring Weight () | Total Length (cm) |
---|
№ | Name | Team | Place Points | Bonus Points | Total # of Fish Caught | Longest Fish (cm) | Penalty Points | Beat Number | Heaviest fish () | Scoring Weight () | Total Length (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuno Duarte | Team Rooster | 2 | 2580 | 45 | 33 | 5,7,3 | 1065 | |||
2 | Erlend Vivelid Nilssen | Piscatorius Vision | 3 | 2686 | 49 | 26 | 3,1,3 | 1098 | |||
3 | Cato Vivelid Nilssen | Team Rooster | 4 | 2158 | 36 | 37 | 1,6,5 | 899 | |||
4 | Jorge Martins | Team Rooster | 4 | 1890 | 34 | 26 | 7,2,1 | 775 | |||
5 | Haakon Roe | Piscatorius Vision | 5 | 1732 | 32 | 25 | 6,6,6 | 706 | |||
6 | Henrik Botnevik | Piscatorius Vision | 6 | 1464 | 25 | 33 | 7,3,2 | 607 | |||
7 | Ingvild Aurdal | Piscatorius Flyfishing | 8 | 1082 | 18 | 32 | 3,5,4 | 451 | |||
8 | Pia Clarholm | Piscatorius Flyfishing | 9 | 1198 | 21 | 51 | 1,3,4 | 494 | |||
9 | Andrew Croucher | Team Rooster | 9 | 1092 | 20 | 27 | 5,5,2 | 446 | |||
10 | Viljar Vivelid Kjerpeseth | - | 10 | 736 | 13 | 27 | 2,4,6 | 303 | |||
11 | Lill Kristine Clarholm Jensen | Piscatorius Flyfishing | 12 | 712 | 13 | 25 | 4,7,7 | 291 | |||
12 | Solfrid Himle | Piscatorius Flyfishing | 13 | 184 | 3 | 28 | 4,2,1 | 77 | |||
13 | Shaun Christopher Skråmestø | - | 14 | 374 | 7 | 24 | 2,4,5 | 152 | |||
14 | Ghost Vision | - | 14 | 0 | 0 | 6,1,7 | 0 |
№ | Team | Place Points | Bonus Points | Total # of Fish Caught | Longest Fish (cm) | Penalty Points | Heaviest fish () | Scoring Weight () | Total Length (cm) |
---|---|---|---|---|---|---|---|---|---|
1 | Piscatorius Vision | 14 | 5882 | 106 | 33 | 2411 | |||
2 | Team Rooster | 19 | 7720 | 135 | 37 | 3185 | |||
3 | Piscatorius Young Boys | 19 | 820 | 15 | 25 | 335 | |||
4 | Piscatorius Flyfishing | 42 | 3176 | 55 | 51 | 1313 |
Buy tickets in advance online, view and input interactive and informative catch returns and build your personal fishing diary with Fishery Reports. To become a full Fishery Reports member and qualify for full member benefits, simply enter your email and mobile phone number to set up your account.